Seattle Kraken Results 2022-23
DATE | OPPONENT | RESULT | W-L-OTL | GAME RECAP |
Wed, Oct 12 | L5-4 OT | 0-0-1 | ||
Thu, Oct 13 | W4-1 | 1-0-1 | ||
Sat, Oct 15 | L5-2 | 1-1-1 | ||
Mon, Oct 17 | L5-1 | 1-2-1 | ||
Wed, Oct 19 | L4-3 OT | 1-2-2 | ||
Fri, Oct 21 | W3-2 | 2-2-2 | ||
Sun, Oct 23 | L5-4 | 2-3-2 | ||
Tue, Oct 25 | W5-1 | 3-3-2 | ||
Thu, Oct 27 | L5-4 | 3-4-2 | ||
Sat, Oct 29 | W3-1 | 4-4-2 | ||
Tue, Nov 1 | W5-4 | 5-4-2 | ||
Thu, Nov 3 | W4-0 | 6-4-2 | ||
Sat, Nov 5 | W3-2 | 7-4-2 | ||
Tue, Nov 8 | W5-1 | 8-4-2 | ||
Fri, Nov 11 | L1-0 | 8-5-2 | ||
Sun, Nov 13 | L3-2 OT | 8-5-3 | ||
Thu, Nov 17 | W3-2 OT | 9-5-3 | ||
Sat, Nov 19 | W3-2 OT | 10-5-3</td | ||
Wed, Nov 23 | W8-5 | 11-5-3 | ||
Fri, Nov 25 | W4-2 | 12-5-3 | ||
Sun, Nov 27 | W5-4 | 13-5-3 | ||
Tue, Nov 29 | W9-8 OT | 14-5-3 | ||
Thu, Dec 1 | W3-2 OT | 15-5-3 | ||
Sat, Dec 3 | L5-1 | 15-6-3 | ||
Tue, Dec 6 | L4-2 | 15-7-3 | ||
Fri, Dec 9 | L4-1 | 15-8-3 | ||
Sun, Dec 11 | W5-2 | 16-8-3 | ||
Tue, Dec 13 | L6-2 | 16-9-3 | ||
Thu, Dec 15 | L3-2 | 16-10-3 | ||
Sun, Dec 18 | W3-2 | 17-10-3 | ||
Tue, Dec 20 | W5-2 | 18-10-3 | ||
Thu, Dec 22 | L6-5 SO | 18-10-4 | ||
Wed, Dec 28 | L3-2 | 18-11-4 | ||
Fri, Dec 30 | L7-2 | 18-12-4 | ||
Sun, Jan 1 | W4-1 | 19-12-4 | ||
Tue, Jan 3 | W5-2 | 20-12-4 | ||
Thu, Jan 5 | W5-1 | 21-12-4 | ||
Sat, Jan 7 | W8-4 | 22-12-4 | ||
Mon, Jan 9 | W4-0 | 23-12-4 | ||
Tue, Jan 10 | W4-3 | 24-12-4 | ||
Thu, Jan 12 | W3-0 | 25-12-4 | ||
Sat, Jan 14 | W8-5 | 26-12-4 | ||
Mon, Jan 16 | L4-1 | 26-13-4 | ||
Tue, Jan 17 | L5-2 | 26-14-4 | ||
Thu, Jan 19 | W4-3 OT | 27-14-4 | ||
Sat, Jan 21 | L2-1 SO | 27-14-5 | ||
Wed, Jan 25 | W6-1 | 28-14-5 | ||
Fri, Jan 27 | L5-2 | 28-15-5 | ||
Sat, Jan 28 | W3-1 | 29-15-5 | ||
Tue, Feb 7 | L4-0 | 29-16-5 | ||
Thu, Feb 9 | L3-1 | 29-17-5 | ||
Fri, Feb 10 | L6-3 | 29-18-5 | ||
Sun, Feb 12 | W4-3 | 30-18-5 | ||
Tue, Feb 14 | L3-2 SO | 30-18-6 | ||
Thu, Feb 16 | W6-2 | 31-18-6 | ||
Sat, Feb 18 | W4-2 | 32-18-6 | ||
Mon, Feb 20 | L4-0 | 32-19-6 | ||
Thu, Feb 23 | L6-5 | 32-20-6 | ||
Sun, Feb 26 | L5-1 | 32-21-6 | ||
Tue, Feb 28 | W5-3 | 33-21-6 | ||
Thu, Mar 2 | W5-4 OT | 34-21-6 | ||
Fri, Mar 3 | W4-2 | 35-21-6 | ||
Sun, Mar 5 | W3-2 OT | 36-21-6 | ||
Tue, Mar 7 | W5-2 | 37-21-6 | ||
Thu, Mar 9 | L5-4 | 37-22-6 | ||
Sat, Mar 11 | L4-3 OT | 37-22-7 | ||
Mon, Mar 13 | L5-2 | 37-23-7 | ||
Thu, Mar 16 | W2-1 OT | 38-23-7 | ||
Sat, Mar 18 | L6-4 | 38-24-7 | ||
Tue, Mar 21 | W5-4 OT | 39-24-7 | ||
Thu, Mar 23 | L2-1 SO | 39-24-8 | ||
Sat, Mar 25 | W7-2 | 40-24-8 | ||
Mon, Mar 27 | L5-1 | 40-25-8 | ||
Thu, Mar 30 | W4-1 | 41-25-8 | ||
Sat, Apr 1 | L3-1 | 41-26-8 | ||
Mon, Apr 3 |
vsArizona |
W8-1 | 42-26-8 | |
Tue, Apr 4 | W5-2 | 43-26-8 | ||
Thu, Apr 6 |
vsArizona |
W4-2 | 44-26-8 | |
Sat, Apr 8 | W7-3 | 45-26-8 | ||
Mon, Apr 10 |
@Arizona |
W4-1 | 46-26-8 | |
Tue, Apr 11 | L4-1 | 46-27-8 | ||
Thu, Apr 13 | L3-1 | 46-28-8 |