Seattle Kraken Results 2023-24
DATE | OPPONENT | RESULT | W-L-OTL | Game Recap |
Tue, Oct 10 | L4-1 | 0-1-0 | ||
Thu, Oct 12 | L3-0 | 0-2-0 | ||
Sat, Oct 14 | L2-1 SO | 0-2-1 | ||
Tue, Oct 17 | L4-1 | 0-3-1 | ||
Thu, Oct 19 | W7-4 | 1-3-1 | ||
Sat, Oct 21 | L4-1 | 1-4-1 | ||
Tue, Oct 24 | W5-4 OT | 2-4-1 | ||
Thu, Oct 26 | L3-2 OT | 2-4-2 | ||
Sat, Oct 28 | L3-2 | 2-5-2 | ||
Mon, Oct 30 | W4-3 OT | 3-5-2 | ||
Thu, Nov 2 | W4-2 | 4-5-2 | ||
Sat, Nov 4 | L6-3 | 4-6-2 | ||
Tue, Nov 7 |
@Arizona |
L4-3 SO | 4-6-3 | |
Thu, Nov 9 | W4-3 | 5-6-3 | ||
Sat, Nov 11 | L4-1 | 5-7-3 | ||
Mon, Nov 13 | L5-1 | 5-8-3 | ||
Wed, Nov 15 | L4-3 OT | 5-8-4 | ||
Thu, Nov 16 | W4-3 SO | 6-8-4 | ||
Sat, Nov 18 | W4-3 | 7-8-4 | ||
Mon, Nov 20 | L4-3 OT | 7-8-5 | ||
Wed, Nov 22 | W7-1 | 8-8-5 | ||
Fri, Nov 24 | L5-1 | 8-9-5 | ||
Tue, Nov 28 | L4-3 | 8-10-5 | ||
Thu, Nov 30 | L4-3 SO | 8-10-6 | ||
Sat, Dec 2 | L2-0 | 8-11-6 | ||
Mon, Dec 4 | L4-2 | 8-12-6 | ||
Thu, Dec 7 | L2-1 | 8-13-6 | ||
Sat, Dec 9 | L4-3 OT | 8-13-7 | ||
Sun, Dec 10 | L3-0 | 8-14-7 | ||
Tue, Dec 12 | W4-0 | 9-14-7 | ||
Thu, Dec 14 | W7-1 | 10-14-7 | ||
Sat, Dec 16 | L3-2 SO | 10-14-8 | ||
Mon, Dec 18 | L4-3 OT | 10-14-9 | ||
Wed, Dec 20 | W2-1 | 11-14-9 | ||
Sat, Dec 23 | W3-2 | 12-14-9 | ||
Wed, Dec 27 | W2-1 | 13-14-9 | ||
Fri, Dec 29 | W2-1 OT | 14-14-9 | ||
Mon, Jan 1 | W3-0 | 15-14-9 | ||
Thu, Jan 4 | W4-1 | 16-14-9 | ||
Tue, Jan 9 | W5-2 | 17-14-9 | ||
Thu, Jan 11 | W4-1 | 18-14-9 | ||
Sat, Jan 13 | W7-4 | 19-14-9 | ||
Mon, Jan 15 | L3-0 | 19-15-9 | ||
Tue, Jan 16 | L5-2 | 19-16-9 | ||
Thu, Jan 18 | L4-2 | 19-17-9 | ||
Sun, Jan 21 | L3-1 | 19-18-9 | ||
Wed, Jan 24 | W6-2 | 20-18-9 | ||
Fri, Jan 26 | L4-3 OT | 20-18-10 | ||
Sun, Jan 28 | W4-2 | 21-18-10 | ||
Tue, Jan 30 | L2-0 | 21-19-10 | ||
Sat, Feb 10 | L3-2 | 21-20-10 | ||
Mon, Feb 12 | L3-1 | 21-21-10 | ||
Tue, Feb 13 | W2-1 SO | 22-21-10 | ||
Thu, Feb 15 | W4-1 | 23-21-10 | ||
Mon, Feb 19 | L4-3 OT | 23-21-11 | ||
Thu, Feb 22 | W5-2 | 24-21-11 | ||
Sat, Feb 24 | L5-2 | 24-22-11 | ||
Mon, Feb 26 | W4-3 SO | 25-22-11 | ||
Thu, Feb 29 | W2-0 | 26-22-11 | ||
Sat, Mar 2 | L2-1 | 26-23-11 | ||
Mon, Mar 4 | W4-2 | 27-23-11 | ||
Tue, Mar 5 | W4-3 | 28-23-11 | ||
Fri, Mar 8 | L3-0 | 28-24-11 | ||
Tue, Mar 12 | L5-4 OT | 28-24-12 | ||
Thu, Mar 14 | L2-1 | 28-25-12 | ||
Sat, Mar 16 | L4-1 | 28-26-12 | ||
Mon, Mar 18 | L6-2 | 28-27-12 | ||
Thu, Mar 21 | L3-1 | 28-28-12 | ||
Fri, Mar 22 |
@Arizona |
L2-1 OT | 28-28-13 | |
Sun, Mar 24 | L5-1 | 28-29-13 | ||
Tue, Mar 26 | W4-0 | 29-29-13 | ||
Thu, Mar 28 | W4-2 | 30-29-13 | ||
Sat, Mar 30 | L3-0 | 30-30-13 | ||
Mon, Apr 1 | W4-2 | 31-30-13 | ||
Wed, Apr 3 | L5-2 | 31-31-13 | ||
Fri, Apr 5 | W3-1 | 32-31-13 | ||
Tue, Apr 9 |
vsArizona |
W5-0 | 33-31-13 | |
Thu, Apr 11 | L3-1 | 33-32-13 | ||
Sat, Apr 13 | L3-1 | 33-33-13 | ||
Sun, Apr 14 | L4-1 | 33-34-13 | ||
Tue, Apr 16 | L4-3 | 33-35-13 | ||
Thu, Apr 18 | W4-3 | 34-35-13 |