Seattle Kraken Results 2021-22
DATE | OPPONENT | RESULT | W-L-OTL | Game Recap | |
Tue, Oct 12 | L4-3 | 0-1-0 | |||
Thu, Oct 14 | W4-3 | 1-1-0 | |||
Sat, Oct 16 | L2-1 OT | 1-1-1 | |||
Mon, Oct 18 | L6-1 | 1-2-1 | |||
Tue, Oct 19 | L4-2 | 1-3-1 | |||
Sat, Oct 23 | L4-2 | 1-4-1 | |||
Tue, Oct 26 | W5-1 | 2-4-1 | |||
Thu, Oct 28 | W4-1 | 3-4-1 | |||
Sun, Oct 31 | L3-1 | 3-5-1 | |||
Mon, Nov 1 | L5-2 | 3-6-1 | |||
Thu, Nov 4 | W5-2 | 4-6-1 | |||
Sat, Nov 6 |
@Arizona |
L5-4 | 4-7-1 | ||
Tue, Nov 9 | L4-2 | 4-8-1 | |||
Thu, Nov 11 | L7-4 | 4-9-1 | |||
Sat, Nov 13 | L4-2 | 4-10-1 | |||
Wed, Nov 17 | L4-2 | 4-11-1 | |||
Fri, Nov 19 | L7-3 | 4-12-1 | |||
Sun, Nov 21 | W5-2 | 5-12-1 | |||
Wed, Nov 24 | W2-1 | 6-12-1 | |||
Fri, Nov 26 | L3-0 | 6-13-1 | |||
Sat, Nov 27 | W4-1 | 7-13-1 | |||
Mon, Nov 29 | W7-4 | 8-13-1 | |||
Wed, Dec 1 | L4-3 SO | 8-13-2 | |||
Fri, Dec 3 | W4-3 | 9-13-2 | |||
Mon, Dec 6 | L6-1 | 9-14-2 | |||
Thu, Dec 9 | L3-0 | 9-15-2 | |||
Sat, Dec 11 | L5-4 OT | 9-15-3 | |||
Tue, Dec 14 | W3-1 | 10-15-3 | |||
Wed, Dec 15 | L4-1 | 10-16-3 | |||
Sat, Dec 18 | L5-3 | 10-17-3 | |||
Sun, Dec 19 | Postponed | ||||
Tue, Dec 21 |
vsArizona |
Postponed | |||
Thu, Dec 23 | Postponed | ||||
Mon, Dec 27 | Postponed | ||||
Wed, Dec 29 | L3-2 OT | 10-17-4 | |||
Thu, Dec 30 | L6-4 | 10-18-4 | |||
Sat, Jan 1 | L5-2 | 10-19-4 | |||
Tue, Jan 4 | Postponed | ||||
Thu, Jan 6 | Postponed | ||||
Sat, Jan 8 | Postponed | ||||
Mon, Jan 10 | L4-3 | 10-20-4 | |||
Wed, Jan 12 | L5-2 | 10-21-4 | |||
Thu, Jan 13 | L2-1 | 10-22-4 | |||
Sat, Jan 15 | L3-1 | 10-23-4 | |||
Mon, Jan 17 | W3-2 SO | 11-23-4 | |||
Thu, Jan 20 | W3-2 | 12-23-4 | |||
Fri, Jan 21 | L5-0 | 12-24-4 | |||
Sun, Jan 23 | W5-3 | 13-24-4 | |||
Tue, Jan 25 | L4-2 | 13-25-4 | |||
Thu, Jan 27 | W2-1 OT | 14-25-4 | |||
Sun, Jan 30 | L3-2 | 14-26-4 | |||
Tue, Feb 1 | L3-2 | 14-27-4 | |||
Wed, Feb 2 | W3-0 | 15-27-4 | |||
Wed, Feb 9 |
vsArizona |
L5-2 | 15-28-4 | ||
Fri, Feb 11 | W4-3 | 16-28-4 | |||
Mon, Feb 14 | L6-2 | 16-29-4 | |||
Thu, Feb 17 | L5-3 | 16-30-4 | |||
Sat, Feb 19 | L2-1 | 16-31-4 | |||
Mon, Feb 21 | L5-2 | 16-32-4 | |||
Tue, Feb 22 | L5-2 | 16-33-4 | |||
Thu, Feb 24 | L3-2 OT | 16-33-5 | |||
Sun, Feb 27 | L3-1 | 16-34-5 | |||
Wed, Mar 2 | W4-3 | 17-34-5 | |||
Sat, Mar 5 | L5-2 | 17-35-5 | |||
Sun, Mar 6 | L3-2 | 17-36-5 | |||
Tue, Mar 8 | L6-4 | 17-37-5 | |||
Thu, Mar 10 | L4-3 OT | 17-37-6 | |||
Sat, Mar 12 | W4-3 SO | 18-37-6 | |||
Wed, Mar 16 | L4-1 | 18-38-6 | |||
Sat, Mar 19 | W4-2 | 19-38-6 | |||
Tue, Mar 22 |
@Arizona |
W4-2 | 20-38-6 | ||
Sat, Mar 26 | L4-2 | 20-39-6 | |||
Mon, Mar 28 | W6-1 | 21-39-6 | |||
Wed, Mar 30 | L3-0 | 21-40-6 | |||
Fri, Apr 1 | L5-2 | 21-41-6 | |||
Sun, Apr 3 | W4-1 | 22-41-6 | |||
Wed, Apr 6 | L4-1 | 22-42-6 | |||
Thu, Apr 7 | W2-0 | 23-42-6 | |||
Sat, Apr 9 | L4-1 | 23-43-6 | |||
Tue, Apr 12 | L5-3 | 23-44-6 | |||
Wed, Apr 13 | Postponed | ||||
Sat, Apr 16 | W4-3 SO | 24-44-6 | |||
Mon, Apr 18 | W4-2 | 25-44-6 | |||
Wed, Apr 20 | W3-2 | 26-44-6 | |||
Fri, Apr 22 | L6-3 | 26-45-6 | |||
Sat, Apr 23 | L3-2 | 26-46-6 | |||
Tue, Apr 26 | L5-2 | 26-47-6 | |||
Wed, Apr 27 | L5-3 | 26-48-6 | |||
Fri, Apr 29 | W3-0 | 27-48-6 | |||
Sun, May 1 | L4-3 | 27-49-6 |